WEST VIRGINIA
| Borrower’s Closing Costs Example (purchase) | |
| Sales Price | $174,000.00 |
| Deposit / Earnest Money | $1,000.00 |
| Loan Amount | $139,200.00 |
| Attorney’s Fees (Title Exam, Closing Etc.) | $450.00 |
| Loan Charges/Escrow | $2,339.18 |
| Lender’s Policy Premium | $378.28 |
| Owner’s Policy Premium | $460.00 |
| Recording Fee (Deed and Deed of Trust) | $51.00 |
| Transfer Tax | $785.60 |
| Survey Fee | $400.00 |
| Home Warranty Premium | $545.00 |
| Courier | $25.00 |
| Wire | $35.00 |
| Edoc | $15.00 |
| Total Estimate Closing Charges | $5,484.06 |
Published by